LMEselect quotes*
Contract | Bid quantity (lots) | Bid | Ask | Ask quantity (lots) |
---|---|---|---|---|
Jun 23 | 4 | 2075.00 | 2104.00 | 2 |
Jul 23 | 4 | 2057.00 | – | – |
Aug 23 | 1 | 2048.00 | 2080.00 | 1 |
Sep 23 | 1 | 2059.50 | 2075.00 | 1 |
Oct 23 | – | – | – | – |
Nov 23 | – | – | – | – |
*Quotes are 15 minute delayed or the latest data available.
LMEselect + interoffice intraday prices*
Contract | Last price | % change | Absolute change | Last trade time | Previous Closing Price |
---|---|---|---|---|---|
3-month | 2063.50 | – 0.46 | – 9.50 | 02:40:00 | 2073.00 |
Jun 23 | – | – | – | – | 2097.00 |
Jul 23 | – | – | – | – | 2074.00 |
Aug 23 | – | – | – | – | 2072.50 |
Sep 23 | – | – | – | – | 2073.00 |
Oct 23 | – | – | – | – | 2074.25 |
Nov 23 | – | – | – | – | 2075.00 |
*Prices are at least 15 minutes delayed. Last trade times are shown in Coordinated Universal Time (UTC).